| Management number | 238948218 | Release Date | 2026/07/14 | List Price | US$2.76 | Model Number | 238948218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chillin on the beach or relaxing with friends, do it in style and comfort with our Island Reserve Short Sleeve Henley.
| UPC | 196125472461 |
|---|---|
| ASIN | B0CCJZ1FZ9 |
| Color | Vintge Indgo |
| Pattern | Geometric |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| topstyle | Henley |
| character | Sports |
| Back Style | T Back |
| Brand Name | Margaritaville |
| Model Name | Island Reserve Short Sleeve Henley Shirt - T Shirt Henley |
| Neck Style | Henley Neck |
| Style Name | Vintage Indgo Short Sleeve Henley Shirt |
| collartype | T shirt |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Margaritaville |
| Style Number | MM210012-VQQ- M |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Henley Shirt |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Applique, Bow |
| Item Length Description | Short Length |
| Manufacturer Part Number | MM210012 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196125472461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form