| Management number | 228361752 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228361752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812039024045 |
|---|---|
| ASIN | B00MNIZHZK |
| Color | White |
| Shape | Conical |
| Brand Name | FORMUFIT |
| Unit Count | 10.0 Count |
| Item Weight | 10.56 ounces |
| Manufacturer | FORMUFIT |
| Model Number | F001ECT-WH-10 |
| Material Type | Furniture Grade Pvc |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Additional Features | Impact Proof |
| Surface Recommendation | Hardwood |
| Manufacturer Part Number | F001ECT-WH-10 |
| Recommended Uses For Product | Table |
| Item Dimensions L x W x Thickness | 1.31"L x 1.31"W x 1"Th |
| Global Trade Identification Number | 00812039024045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form