| Management number | 230227292 | Release Date | 2026/06/18 | List Price | US$33.23 | Model Number | 230227292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crossmax CHTS-1 245/65R17 107T</h2><p><strong>OVERVIEW</strong></p><p>The CHTS-1 tire from Crossmax is an all-season tire that's designed for use on CUVs and SUVs and features a smart tread pattern that enhances traction and handling performance year-round. Wide grooves drain water out of the tread to reduce the risk of hydroplaning on wet roads, and the CHTS-1's rubber compound lowers rolling resistance to enhance fuel efficiency. Additionally, the CHTS-1 is built with a multi-pitch tread pattern arrangement that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire size | 245/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | T |
| Tire load index | 107 |
| Tire terrain | All-Terrain |
| Warranty distance | 60000 miles |
| Compatible cars | Nissan Pathfinder 2002-2004; Jeep Cherokee 2014-2023; Mercury Mountaineer 2003-2010; Honda Pilot 2009-2011; Hyundai Veracruz 2007-2012; Oldsmobile Bravada 2002-2004; Honda Ridgeline 2006-2014; Toyota Highlander 2008-2013; Infiniti QX4 2001-2003; Lincoln Aviator 2003-2005; Chevrolet Trailblazer 2002-2009; GMC Envoy 2002-2009; Buick Rainier 2004-2007; Isuzu Ascender 2003-2008; Ford Explorer 2003-2014; GMC Acadia 2017-2021; Jeep Grand Cherokee 2005-2010; Ford Explorer Sport Trac 2007-2010; Jeep Commander 2006-2010 |
| Tire type | Light Truck & SUV Tires |
| Tire width | 245 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
| Mud & snow rated | Y |
| Tread depth | 11/32 |
| Uniform tire quality grade (utqg) | 600AB |
| Maximum inflation pressure | 44 psi |
| Construction type | Radial |
| Vehicle type | Sport Utility Vehicle |
| Brand | Crossmax |
| Is run flat | N |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Overall diameter | 29.53 in |
| Tire load range | Standard Load |
| Assembled product weight | 33 lb |
| Model | CHTS-1 SUV1705HTCS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form